Description
Specifications
Ingredients | White Truffle (Tuber Magnatum Pico) 0,1% Aroma, Milk Fat, Moisture Mix, Salt, Curd, Basil Leaves |
---|---|
Shelf Life | Best before 8 months |
Storage Advise | Refrigerate |
Alleregent Advice | Contains Milk/ Milk Products |
Cooking Ideas | Use as a relacement for regular butter – on toast, in pasta, in sandwiches,and to make pasta sauces. |
Nutritional Chart (Avg/100g or Avg/100ml as applicable)
Energy, kcal | 722 |
---|---|
Total Fat, g | 80 |
Saturated Fat, g | 52 |
Trans Fat, g | 0 |
Sodium, mg | 836 |
Carbohydrate, g | 0 |
Cholesterol, g | 180 |
Added Sugar, g | 0 |
Protein, g | 0.5 |
Vitamin A, mcg | 650 |
Reviews
0.0 Average Rating Rated ( 0 Review )
There are no reviews yet.