Description
Specifications
Ingredients | White Truffle (Tuber Magnatum Pico) 0,1% Aroma, Honey |
---|---|
Shelf Life | Best before 6 months |
Storage Advise | Stir before use + Store in a cool dry place |
Alleregent Advice | NA |
Cooking Ideas | Use it to over toast, over ice cream, over fried noodles, in cocktails and mocktails as a natural sweetner with a twist. |
Nutritional Chart (Avg/100g or Avg/100ml as applicable)
Energy, kcal | 320 | |
---|---|---|
Carbohyderate, g | 80 | |
Protein, g | 2.29 | |
Natural Sugar, g | 80 | |
Added Sugar, g | 0 | |
Protein, g | 0 | |
Total Fat, g | 0 | |
Sodium, mg | 17 | |
Potassium, mg | 138 | |
Iron, mg | 15 | |
Calcium, mg | 13 | |
Phosphorous. mg | 5 |
Reviews
0.0 Average Rating Rated ( 0 Review )
There are no reviews yet.